CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Connection Size | N/A 3/8 in | 
| End Type | N/A FTG | 
| Cv | N/A 4.00 | 
| Kv | N/A 3 | 
| MAP | N/A 53 bar775 psi | 
| Weight | N/A 0.28 kg0.61 lb | 
| Operating Temperature [Min] | N/A -40 ºC-40 ºF | 
| Operating Temperature [Max] | N/A 149 ºC300 ºF | 
| Seal Cap Kit | N/A A 17842 | 
| A | N/A 6.15 in156 mm | 
| B | N/A 3.44 in87 mm | 
| C | N/A 2.34 in59 mm | 
| D | N/A 2.23 in57 mm | 
| E | N/A 1.69 in43 mm | 
| F | N/A 0.38 in10 mm | 
| G Min | N/A 0.38 in10 mm | 
| H | N/A 1.16 in0 mm | 
 
                