CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Connection Size | N/A 5/8 in | 
| End Type | N/A FTG | 
| Cv | N/A 10.00 | 
| Kv | N/A 9 | 
| MAP | N/A 53 bar775 psi | 
| Weight | N/A 0.28 kg0.62 lb | 
| Operating Temperature [Min] | N/A -40 ºC-40 ºF | 
| Operating Temperature [Max] | N/A 149 ºC300 ºF | 
| Seal Cap Kit | N/A A 17842 | 
| A | N/A 6.07 in154 mm | 
| B | N/A 3.36 in85 mm | 
| C | N/A 2.26 in57 mm | 
| D | N/A 2.23 in57 mm | 
| E | N/A 1.69 in43 mm | 
| F | N/A 0.63 in16 mm | 
| G Min | N/A 0.56 in14 mm | 
| H | N/A 1.16 in0 mm | 
 
                