CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Connection Size | N/A 7/8 in | 
| End Type | N/A FTG | 
| Cv | N/A 27.50 | 
| Kv | N/A 24 | 
| MAP | N/A 53 bar775 psi | 
| Weight | N/A 0.39 kg0.87 lb | 
| Operating Temperature [Min] | N/A -40 ºC-40 ºF | 
| Operating Temperature [Max] | N/A 149 ºC300 ºF | 
| Seal Cap Kit | N/A A 17843 | 
| A | N/A 5.54 in141 mm | 
| B | N/A 2.82 in72 mm | 
| C | N/A 2.1 in53 mm | 
| D | N/A 2.66 in68 mm | 
| E | N/A 1.94 in49 mm | 
| F | N/A 0.88 in22 mm | 
| G Min | N/A 0.81 in21 mm | 
| H | N/A 2.17 in55 mm | 
| I | N/A 1.18 in30 mm | 
| J | N/A 2.17 in55 mm | 
| K | N/A M4 X 0.7 | 
 
                