CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Connection Size | N/A 1 1/8 in | 
| End Type | N/A FTG | 
| Cv | N/A 54.00 | 
| Kv | N/A 47 | 
| MAP | N/A 53 bar775 psi | 
| Weight | N/A 0.75 kg1.65 lb | 
| Operating Temperature [Min] | N/A -40 ºC-40 ºF | 
| Operating Temperature [Max] | N/A 149 ºC300 ºF | 
| Seal Cap Kit | N/A A 17843 | 
| A | N/A 7.62 in194 mm | 
| B | N/A 4.15 in105 mm | 
| C | N/A 3.1 in79 mm | 
| D | N/A 3.15 in80 mm | 
| E | N/A 2.15 in55 mm | 
| F | N/A 1.13 in29 mm | 
| G Min | N/A 0.97 in25 mm | 
| H | N/A 2.58 in66 mm | 
| I | N/A 1.5 in38 mm | 
| J | N/A 2.58 in66 mm | 
| K | N/A M4 X 0.7 | 
 
                