CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Weight | N/A 0.26 kg0.57 lb | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 149 ºC300 ºF | 
| Operating Pressure [Max] | N/A 41 bar600 psi | 
| End Type | N/A Female Solder | 
| End Size | N/A 1/2 | 
| End Type 2 | N/A Hose End | 
| End Size 2 | N/A 1/2 | 
| A | N/A 3.46 in87.99 mm | 
| B | N/A 1.81 in46.00 mm | 
| C | N/A 0.59 in15.01 mm | 
| D | N/A 3.07 in77.98 mm | 
| E | N/A 1.03 in26.11 mm | 
 
                