CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Weight | N/A 0.55 kg1.21 lb | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 149 ºC300 ºF | 
| Operating Pressure [Max] | N/A 41 bar600 psi | 
| End Type | N/A Female Solder | 
| End Size | N/A 1 | 
| End Type 2 | N/A Hose End | 
| End Size 2 | N/A 1 | 
| A | N/A 4.29 in108.99 mm | 
| B | N/A 2.25 in57.18 mm | 
| C | N/A 0.98 in24.99 mm | 
| D | N/A 3.86 in97.99 mm | 
| E | N/A 1.68 in42.60 mm | 
 
                