
| Items |
A 07012 Adapter Male, C x MPT, 1-1/4" |
W 07235 Adapter Male, C x MPT, 1-1/4" x 1-1/2" |
A 07054 Adapter Male, C x MPT, 1-1/2" |
A 07094 Adapter Male, C x MPT, 2" |
||||
| Weight | N/A 0.35 lb | N/A 0.37 lb | N/A 0.44 lb | N/A 0.52 lb | ||||
| Overall Length | N/A 1.78 in | N/A 1.84 in | N/A 1.86 in | N/A 1.88 in | ||||
| Overall Height | N/A 1.80 in | N/A 2.08 in | N/A 1.99 in | N/A 2.51 in | ||||
| Overall Width | N/A 1.80 in | N/A 2.08 in | N/A 1.99 in | N/A 2.51 in | ||||
| Style | N/A DW-732 | |||||||
| Material | N/A WROT COPPER | |||||||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
| End Type | N/A C - Cup (Female Solder) | |||||||
| End Size | N/A 1 1/4 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | ||||
| Second End Type | N/A MPT - Male Pipe Tapered Thread (NPT) | |||||||
| Second End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 1/2 in | N/A 2 in | ||||
| Qty Pcs / Bag | N/A 10 | |||||||
| Master Qty Pcs / Box | N/A 100 | |||||||
| Mueller Description 1 | N/A 1-1/4 C X MPT DWV ADAPTER | N/A 1-1/4C X 1-1/2MPT DWV ADAPTER | N/A 1-1/2 C X MPT DWV ADAPTER | N/A 2 C X MPT DWV ADAPTER | ||||
| Mueller Description 2 | N/A 1-3/8OD X1-1/4MPT DWV ADAPTER | N/A 1-3/8OD X 1-1/2MPT DWV ADAPTER | N/A 1-5/8OD X1-1/2MPT DWV ADAPTER | N/A 2-1/8OD X 2MPT DWV ADAPTER | ||||
| Standards |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|
|
||||||||