Items |
![]() A 07485 Adapter No Hub, C x No Hub, 1-1/2" x 2" |
![]() A 07486 Adapter No Hub, C x No Hub, 2" |
![]() A 07488 Adapter No Hub, C x No Hub, 3" |
|||
Weight | N/A 0.43 lb | N/A 0.40 lb | N/A 0.75 lb | |||
Overall Length | N/A 1.77 in | N/A 1.84 in | N/A 2.00 in | |||
Overall Height | N/A 2.37 in | N/A 2.50 in | N/A 3.50 in | |||
Overall Width | N/A 2.37 in | N/A 2.50 in | N/A 3.30 in | |||
Style | N/A D-736N | |||||
Material | N/A CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A C - Cup (Female Solder) | |||||
End Size | N/A 1 5/8 in | N/A 2 1/8 in | N/A 3 1/8 in | |||
Second End Type | N/A No-Hub - Female Iron Pipe Size | |||||
Second End Size | N/A 2 1/8 in | N/A 2 1/8 in | N/A 3 1/8 in | |||
Qty Pcs / Bag | N/A 1 | |||||
Master Qty Pcs / Box | N/A 50 | |||||
Mueller Description 1 | N/A 1-1/2C X2 NO HUB ADAPTER | N/A 2 C X NO HUB DWV ADAPTER | N/A 3C X NO HUB DWV ADAPTER | |||
Mueller Description 2 | N/A 1-5/8OD X 2 NO HUB ADAPTER | N/A 2-1/8OD X 2 NO HUB ADAPTER | N/A 3-1/8OD X NO HUB DWV ADAPTER | |||
Standards |
N/A
|
|||||
|