
| Items |
W 06000 Air Chamber, FTG, 1/2" x 6" |
W 06001 Air Chamber, FTG, 1/2" x 12" |
||
| Weight | N/A 0.22 lb | N/A 0.42 lb | ||
| Overall Length | N/A 6.25 in | N/A 12.00 in | ||
| Overall Height | N/A 0.60 in | |||
| Overall Width | N/A 1.00 in | |||
| Style | N/A WA-515 | |||
| Material | N/A WROT COPPER | |||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| End Type | N/A FTG - Fitting (Male Solder) | |||
| End Size | N/A 1/2 in | |||
| Second End Type | N/A Air Chamber | |||
| Second End Size | N/A 6 in | N/A 12 in | ||
| Qty Pcs / Bag | N/A 1 | |||
| Master Qty Pcs / Box | N/A 100 | N/A 50 | ||
| Mueller Description 1 | N/A 1/2 FTG X 6 AIR CHAMBER | N/A 1/2 FTG X 12 AIR CHAMBER | ||
| Mueller Description 2 | N/A 5/8OD FTG X 6 AIR CHMBR | N/A 5/8OD FTGX 12 AIR CHMBR | ||
| Standards |
N/A
|
|||
|
|
||||