
| Items |
A 03040NL 90° Elbow High Ear, C x C, 1/2" |
A 03070NL 90° Elbow High Ear, C x C, 3/4" |
||
| Weight | N/A 0.13 lb | N/A 0.21 lb | ||
| Overall Length | N/A 2.10 in | N/A 2.97 in | ||
| Overall Height | N/A 1.90 in | N/A 1.95 in | ||
| Overall Width | N/A 1.40 in | N/A 1.55 in | ||
| Style | N/A E-210HE | |||
| Material | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* CAST BRASS ALLOY | ||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| End Type | N/A C - Cup (Female Solder) | |||
| End Size | N/A 1/2 in | N/A 3/4 in | ||
| Second End Type | N/A C - Cup (Female Solder) | |||
| Second End Size | N/A 1/2 in | N/A 3/4 in | ||
| Qty Pcs / Bag | N/A 25 | N/A 10 | ||
| Master Qty Pcs / Box | N/A 250 | N/A 200 | ||
| Mueller Description 1 | N/A 1/2 C X C HI-EAR 90 ELL | N/A 3/4 C X C HI-EAR 90 ELL | ||
| Mueller Description 2 | N/A 5/8 OD HI-EAR 90 ELL | N/A 7/8 OD HIGH-EAR 90 ELL | ||
| Standards |
N/A
|
|||
|
|
||||