
| Items |
A 03167 Hanger High Ear, C, 1/2" |
A 03168 Hanger High Ear, C, 3/4" |
A 03171 Hanger High Ear, C, 1" |
|||
| Weight | N/A 0.03 lb | N/A 0.04 lb | N/A 0.04 lb | |||
| Overall Length | N/A 2.01 in | N/A 2.10 in | N/A 2.25 in | |||
| Overall Height | N/A 1.44 in | N/A 1.70 in | N/A 2.00 in | |||
| Overall Width | N/A 0.25 in | N/A 0.25 in | N/A 0.20 in | |||
| Style | N/A W-124 | |||||
| Material | N/A WROT COPPER | |||||
| Operating Temperature | N/A | |||||
| Operating Pressure | N/A | |||||
| End Type | N/A C - Cup (Female Solder) | |||||
| End Size | N/A 1/2 in1/2 | N/A 3/4 in3/4 | N/A 1 in1 | |||
| Second End Type | N/A C - Cup (Female Solder) | |||||
| Second End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||
| Qty Pcs / Bag | N/A 100 | N/A 50 | N/A 25 | |||
| Master Qty Pcs / Box | N/A 1000 | N/A 500 | N/A 250 | |||
| Mueller Description 1 | N/A 1/2 HIGH EAR HANGERS | N/A 3/4 HIGH EAR HANGERS | N/A 1 HIGH EAR HANGERS | |||
| Mueller Description 2 | N/A 5/8 OD HI-EAR HANGERS | N/A 7/8 OD HI-EAR HANGERS | N/A 1-1/8 OD HI-EAR HANGERS | |||
| Standards |
N/A
|
|||||
|
|
||||||