
| Items |
W 04106 Tee, C x FTG x C, 1/2" |
W 04131 Tee, C x FTG x C, 3/4" |
||
| Weight | N/A 0.10 lb | N/A 0.19 lb | ||
| Overall Length | N/A 2.06 in | N/A 2.74 in | ||
| Overall Height | N/A 1.17 in | N/A 1.76 in | ||
| Overall Width | N/A 0.74 in | N/A 0.94 in | ||
| Style | N/A WT-600F | |||
| Material | N/A WROT COPPER | |||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| End Type | N/A C - Cup (Female Solder) | |||
| End Size | N/A 1/2 in | N/A 3/4 in | ||
| Second End Type | N/A FTG - Fitting (Male Solder) | |||
| Second End Size | N/A 1/2 in1/2_2 | N/A 3/4 in3/4 | ||
| Third End Type | N/A C - Cup (Female Solder) | |||
| Third End Size | N/A 1/2 in | N/A 3/4 in | ||
| Qty Pcs / Bag | N/A 50 | N/A 25 | ||
| Master Qty Pcs / Box | N/A 300 | N/A 150 | ||
| Mueller Description 1 | N/A 1/2 C X FTG X C TEE | N/A 3/4 C X FTG X C TEE | ||
| Mueller Description 2 | N/A 5/8 OD C X FTG X C TEE | N/A 7/8 OD C X FTG X C TEE | ||
| Standards |
N/A
|
|||
|
|
||||