
| Items |
A 01513NL Tee Drop, C x C x FPT, 1/2" |
A 01549NL Tee Drop, C x C x FPT, 3/4" |
||
| Weight | N/A 0.24 lb | N/A 0.38 lb | ||
| Overall Length | N/A 2.23 in | N/A 3.00 in | ||
| Overall Height | N/A 1.24 in | N/A 1.50 in | ||
| Overall Width | N/A 2.11 in | N/A 2.50 in | ||
| Style | N/A T-311 | |||
| Material | N/A LEAD-FREE* CAST BRASS ALLOY | |||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| End Type | N/A C - Cup (Female Solder) | |||
| End Size | N/A 1/2 in | N/A 3/4 in | ||
| Second End Type | N/A C - Cup (Female Solder) | |||
| Second End Size | N/A 1/2 in | N/A 3/4 in | ||
| Third End Type | N/A FPT - Female Pipe Tapered Thread, NPT | |||
| Third End Size | N/A 1/2 in | N/A 3/4 in | ||
| Qty Pcs / Bag | N/A 25 | N/A 10 | ||
| Master Qty Pcs / Box | N/A 250 | N/A 100 | ||
| Mueller Description 1 | N/A 1/2 C X C X F D/EAR TEE | N/A 3/4 C X C X F D/EAR TEE | ||
| Mueller Description 2 | N/A 5/8X5/8OD X1/2F D/E TEE | N/A 7/8 X7/8OD X3/4F DE TEE | ||
| Standards |
N/A
|
|||
|
|
||||