Items |
![]() A 07208 Tee Sanitary, C x C x C, 4" |
![]() A 07309 Tee Reducing, C x C x C, 4" x 4" x 2" |
![]() A 07308 Tee Reducing, C x C x C, 4" x 4" x 3" |
|||
Weight | N/A 4.92 lb | N/A 2.74 lb | N/A 3.49 lb | |||
Overall Length | N/A 7.50 in | N/A 5.00 in | N/A 6.75 in | |||
Overall Height | N/A 6.50 in | N/A 6.00 in | N/A 6.50 in | |||
Overall Width | N/A 4.38 in | N/A 4.36 in | N/A 4.38 in | |||
Style | N/A D-707 | |||||
Material | N/A CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A C - Cup (Female Solder) | |||||
End Size | N/A 4 in | |||||
Second End Type | N/A C - Cup (Female Solder) | |||||
Second End Size | N/A 4 in | |||||
Third End Type | N/A C - Cup (Female Solder) | |||||
Third End Size | N/A 4 in | N/A 2 in | N/A 3 in | |||
Qty Pcs / Bag | N/A 1 | |||||
Master Qty Pcs / Box | N/A 5 | N/A 15 | N/A 10 | |||
Mueller Description 1 | N/A 4 C DWV SANITARY TEE | N/A 4C X 4C X 2C DWV TEE | N/A 4C X 4C X 3C DWV TEE | |||
Mueller Description 2 | N/A 4-1/8OD DWV SAN TEE | N/A 4-1/80DX4-1/8ODX2-1/8OD | N/A 4-1/8ODX4-1/8ODX3-1/8OD | |||
Standards |
N/A
|
|||||
|