
| Items |
W 08001 Union, C x C, 1/4" |
W 08002 Union, C x C, 3/8" |
W 08003 Union, C x C, 1/2" |
W 08004 Union, C x C, 3/4" |
W 08005 Union, C x C, 1" |
|||||
| Weight | N/A 0.12 lb | N/A 0.11 lb | N/A 0.16 lb | N/A 0.37 lb | N/A 0.52 lb | |||||
| Overall Length | N/A 1.13 in | N/A 1.27 in | N/A 1.47 in | N/A 2.15 in | N/A 2.50 in | |||||
| Overall Height | N/A 1.05 in | N/A 1.05 in | N/A 1.41 in | N/A 1.70 in | N/A 1.25 in | |||||
| Overall Width | N/A 1.05 in | N/A 1.05 in | N/A 1.41 in | N/A 1.70 in | N/A 1.75 in | |||||
| Style | N/A WC-407 | |||||||||
| Material | N/A WROT COPPER | |||||||||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
| End Type | N/A C - Cup (Female Solder) | |||||||||
| End Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||||
| Second End Type | N/A C - Cup (Female Solder) | |||||||||
| Second End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Qty Pcs / Bag | N/A 25 | N/A 25 | N/A 25 | N/A 25 | N/A 10 | |||||
| Master Qty Pcs / Box | N/A 250 | N/A 250 | N/A 250 | N/A 150 | N/A 100 | |||||
| Mueller Description 1 | N/A 1/4 C X C UNION | N/A 3/8 C X C UNION | N/A 1/2 C X C UNION | N/A 3/4 CXC UNION COUPLING | N/A 1 C X C UNION | |||||
| Mueller Description 2 | N/A 3/8OD CXC UNION | N/A 1/2OD CXC UNION | N/A 5/8OD CXC UNION | N/A 7/8 OD UNION COUPLING | N/A 1-1/8OD CXC UNION | |||||
| Standards |
N/A
|
|||||||||
|
|
||||||||||