
| Items |
A 03726NL 45° Wye, C x C x C, 1/2" |
A 04119NL 45° Wye, C x C x C, 3/4" |
A 04216NL 45° Wye, C x C x C, 1" |
|||
| Weight | N/A 0.15 lb | N/A 0.30 lb | N/A 0.55 lb | |||
| Overall Length | N/A 2.20 in | N/A 3.00 in | N/A 3.56 in | |||
| Overall Height | N/A 1.70 in | N/A 2.20 in | N/A 2.80 in | |||
| Overall Width | N/A 0.80 in | N/A 1.00 in | N/A 2.10 in | |||
| Style | N/A T-317 | |||||
| Material | N/A LEAD-FREE* CAST BRASS ALLOY | |||||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
| End Type | N/A C - Cup (Female Solder) | |||||
| End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||
| Second End Type | N/A C - Cup (Female Solder) | |||||
| Second End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||
| Third End Type | N/A C - Cup (Female Solder) | |||||
| Third End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||
| Qty Pcs / Bag | N/A 10 | N/A 10 | N/A 5 | |||
| Master Qty Pcs / Box | N/A 0 | N/A 100 | N/A 50 | |||
| Mueller Description 1 | N/A 1/2 C X C X C 45 WYE | N/A 3/4 C X C X C 45 WYE | N/A 1 C X C X C 45 WYE | |||
| Mueller Description 2 | N/A 5/8 OD CXCXC 45 WYE | N/A 7/8 OD CXCXC 45 WYE | N/A 1-1/8 OD CXCXC 45 WYE | |||
| Standards |
N/A
|
|||||
|
|
||||||