
| Line Set Type | N/A Suction Line Only | 
| Weight | N/A 2.01 lb | 
| SK Weight | N/A 16.04 lb | 
| Material | N/A C12200 | 
| UPC (EA / FT / CL) | N/A 685768442493 | 
| Insulation Material | N/A Duraguard UV™ (coated) | 
| Liquid Line Size | N/A 0" | 
| Suction Line Size | N/A 3/8" | 
| Insulation Wall Thickness | N/A 1" | 
| 90° Bends | N/A NO | 
| Standards | N/A ASTM B1003 UL 700 PSI | 
| Customization | N/A NO | 
| Finish Option 1 - Flare Fittings | N/A NO | 
| Finish Option 2 - Cable Gage | N/A NO | 
| Finish Option 3 - Cable Strands | N/A NO | 
| Finish Option 4 - T-stat Wire Gauge | N/A NO | 
| Finish Option 3 - T-stat Cable Strands | N/A NO | 
