
 
            | Item # | Item Name | Connection Size | End Type | Weight | Cad | 
|---|---|---|---|---|---|
| RP18959 | N/A 1/4" CYCLEMASTER® FTG x FTG Multi Split Ball Valve, with Access Port | N/A 1/4 in | N/A FTG | N/A 0.61 lb | N/A   | 
| RP18960 | N/A 3/8" CYCLEMASTER® FTG x FTG Multi Split Ball Valve, with Access Port | N/A 3/8 in | N/A FTG | N/A 0.62 lb | N/A   | 
| RP18961 | N/A 1/2" CYCLEMASTER® FTG x FTG Multi Split Ball Valve, with Access Port | N/A 1/2 in | N/A FTG | N/A 0.63 lb | N/A   | 
| RP18962 | N/A 5/8" CYCLEMASTER® FTG x FTG Multi Split Ball Valve, with Access Port | N/A 5/8 in | N/A FTG | N/A 0.66 lb | N/A   | 
| RP18963 | N/A 3/4" CYCLEMASTER® FTG x FTG Multi Split Ball Valve, with Access Port | N/A 3/4 in | N/A FTG | N/A 0.93 lb | N/A   | 
| RP18964 | N/A 7/8" CYCLEMASTER® FTG x FTG Multi Split Ball Valve, with Access Port | N/A 7/8 in | N/A FTG | N/A 0.96 lb | N/A   | 
| RP17865 | N/A 1 1/8" CYCLEMASTER® FTG x FTG Multi Split Ball Valve, with Access Port | N/A 1 1/8 in | N/A FTG | N/A 1.65 lb | N/A   | 
| RP17866 | N/A 1 3/8" CYCLEMASTER® FTG x FTG Multi Split Ball Valve, with Access Port | N/A 1 3/8 in | N/A FTG | N/A 2.53 lb | N/A   | 
