
Configurations Available:
Certifications:
 
            | Item # | Item Name | Model | Dessicant Cu | Size | Weight | Cad | 
|---|---|---|---|---|---|---|
| RP17389 | N/A 3/8" DRYMASTER® FTG x FTG Heat Pump Filter Drier 8 Cu In | N/A HPP-083 | N/A 8 | N/A 3/8 in | N/A 1.26 lb | N/A   | 
| RP17391 | N/A 3/8" DRYMASTER® FTG x FTG Heat Pump Filter Drier 16 Cu In | N/A HPP-163 | N/A 16 | N/A 3/8 in | N/A 2.19 lb | N/A   | 
| RP16649 | N/A 3/8" DRYMASTER® FTG x FTG Liquid Pump Filter Drier 8 Cu In | N/A SDP-083 | N/A 8 | N/A 3/8 in | N/A 0.77 lb | N/A   | 
| RP16653 | N/A 3/8" DRYMASTER® FTG x FTG Liquid Pump Filter Drier 16 Cu In | N/A SDP-163 | N/A 16 | N/A 3/8 in | N/A 1.46 lb | N/A   | 
| RP16654 | N/A 1/2" DRYMASTER® FTG x FTG Liquid Pump Filter Drier 8 Cu In | N/A SDP-164 | N/A 16 | N/A 1/2 in | N/A 1.49 lb | N/A   | 
