
 
            | Item # | Item Name | Type | Standards | Weight | Material | 
|---|---|---|---|---|---|
| DB06100 | N/A Plastic Coated Copper Tube, 3/8" OD x 100' | N/A Dehydrated Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 13.4 lb | N/A C12200 | 
| KB02100 | N/A Plastic Coated Copper Tube, 1/4" x 100' | N/A Type K Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.145 lb | N/A C12200 | 
| KB03100 | N/A Plastic Coated Copper Tube, 3/8" x 100' | N/A Type K Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.269 lb | N/A C12200 | 
| KB04060 | N/A Plastic Coated Copper Tube, 1/2" x 60' | N/A Type K Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.343 lb | N/A C12200 | 
| KB04100 | N/A Plastic Coated Copper Tube, 1/2" x 100' | N/A Type K Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.343 lb | N/A C12200 | 
| KB06020 | N/A Plastic Coated Copper Tube, 3/4" x 20' | N/A Type K Plastic Coated Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.641 lb | N/A C12200 | 
| KB06060 | N/A Plastic Coated Copper Tube, 3/4" x 60' | N/A Type K Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.641 lb | N/A C12200 | 
| KB06100 | N/A Plastic Coated Copper Tube, 3/4" x 100' | N/A Type K Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.641 lb | N/A C12200 | 
| KB10020 | N/A Plastic Coated Copper Tube, 1" x 20' | N/A Type K Plastic Coated Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.839 lb | N/A C12200 | 
| KB10060 | N/A Plastic Coated Copper Tube, 1" x 60' | N/A Type K Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.839 lb | N/A C12200 | 
| KB10100 | N/A Plastic Coated Copper Tube, 1" x 100' | N/A Type K Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.839 lb | N/A C12200 | 
| KB14020 | N/A Plastic Coated Copper Tube, 1-1/2" x 20' | N/A Type K Plastic Coated Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 1.36 lb | N/A C12200 | 
| KB14020S | N/A Plastic Coated Copper Tube, 1-1/2" x 20' | N/A Type K Soft Plastic Coated Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 1.36 lb | N/A C12200 | 
| KB20020 | N/A Plastic Coated Copper Tube, 2" x 20' | N/A Type K Plastic Coated Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 2.06 lb | N/A C12200 | 
| KB20020S | N/A Plastic Coated Copper Tube, 2" x 20' | N/A Type K Soft Plastic Coated Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 2.06 lb | N/A C12200 | 
| LB03100 | N/A Plastic Coated Copper Tube, 3/8" x 100' | N/A Type L Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.198 lb | N/A C12200 | 
| LB04060 | N/A Plastic Coated Copper Tube, 1/2" x 60' | N/A Type L Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.285 lb | N/A C12200 | 
| LB04100 | N/A Plastic Coated Copper Tube, 1/2" x 100' | N/A Type L Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.285 lb | N/A C12200 | 
| LB06020 | N/A Plastic Coated Copper Tube, 3/4" x 20' | N/A Type L Plastic Coated Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.455 lb | N/A C12200 | 
| LB06060 | N/A Plastic Coated Copper Tube, 3/4" x 60' | N/A Type L Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.455 lb | N/A C12200 | 
| LB06100 | N/A Plastic Coated Copper Tube, 3/4" x 100' | N/A Type L Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.455 lb | N/A C12200 | 
| LB10060 | N/A Plastic Coated Copper Tube, 1" x 60' | N/A Type L Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.655 lb | N/A C12200 | 
| LB10100 | N/A Plastic Coated Copper Tube, 1" x 100' | N/A Type L Plastic Coated Soft Coil Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.655 lb | N/A C12200 | 
| LB14020 | N/A Plastic Coated Copper Tube, 1-1/2" x 20' | N/A Type L Plastic Coated Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 1.14 lb | N/A C12200 | 
| LB20020 | N/A Plastic Coated Copper Tube, 2" x 20' | N/A Type L Plastic Coated Blue | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.884 lb | N/A C12200 | 
