
 
            | Item # | Item Name | Type | Standards | Weight | Material | 
|---|---|---|---|---|---|
| KH02005 | N/A Plumbing Water Tube, 1/4" x 5' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.145 lb | N/A C12200 | 
| KH02010 | N/A Plumbing Water Tube, 1/4" x 10' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.145 lb | N/A C12200 | 
| KH02020 | N/A Plumbing Water Tube, 1/4" x 20' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.145 lb | N/A C12200 | 
| KH03002 | N/A Plumbing Water Tube, 3/8" x 2' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.269 lb | N/A C12200 | 
| KH03005 | N/A Plumbing Water Tube, 3/8" x 5' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.269 lb | N/A C12200 | 
| KH03010 | N/A Plumbing Water Tube, 3/8" x 10' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.269 lb | N/A C12200 | 
| KH03020 | N/A Plumbing Water Tube, 3/8" x 20' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.269 lb | N/A C12200 | 
| KH04002 | N/A Plumbing Water Tube, 1/2" x 2' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.344 lb | N/A C12200 | 
| KH04005 | N/A Plumbing Water Tube, 1/2" x 5' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.344 lb | N/A C12200 | 
| KH04010 | N/A Plumbing Water Tube, 1/2" x 10' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.343 lb | N/A C12200 | 
| KH04020 | N/A Plumbing Water Tube, 1/2" x 20' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.343 lb | N/A C12200 | 
| KH05002 | N/A Plumbing Water Tube, 5/8" x 2' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.418 lb | N/A C12200 | 
| KH05005 | N/A Plumbing Water Tube, 5/8" x 5' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.418 lb | N/A C12200 | 
| KH05010 | N/A Plumbing Water Tube, 5/8" x 10' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.418 lb | N/A C12200 | 
| KH05020 | N/A Plumbing Water Tube, 5/8" x 20' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.418 lb | N/A C12200 | 
| KH06002 | N/A Plumbing Water Tube, 3/4" x 2' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.641 lb | N/A C12200 | 
| KH06005 | N/A Plumbing Water Tube, 3/4" x 5' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.641 lb | N/A C12200 | 
| KH06010 | N/A Plumbing Water Tube, 3/4" x 10' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.641 lb | N/A C12200 | 
| KH06020 | N/A Plumbing Water Tube, 3/4" x 20' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.641 lb | N/A C12200 | 
| KH10002 | N/A Plumbing Water Tube, 1" x 2' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.839 lb | N/A C12200 | 
| KH10005 | N/A Plumbing Water Tube, 1" x 5' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.839 lb | N/A C12200 | 
| KH10010 | N/A Plumbing Water Tube, 1" x 10' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.839 lb | N/A C12200 | 
| KH10020 | N/A Plumbing Water Tube, 1" x 20' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 0.839 lb | N/A C12200 | 
| KH12010 | N/A Plumbing Water Tube, 1-1/4" x 10' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 1.04 lb | N/A C12200 | 
| KH12020 | N/A Plumbing Water Tube, 1-1/4" x 20' | N/A Type K | N/A ASTM B88 NSF 61 UNS C12200 | N/A 1.04 lb | N/A C12200 | 
