CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Plumbing Water Tube
    Copper Tube
        
    
        
    
            Streamline® Copper Tube sets the standard for quality, consistency and service in the plumbing industries. With a full line of copper tube products to support most all plumbing supply and DWV applications, Streamline® Copper Tube is available in all common types including, Type K, Type L, Type M and DWV. Each piece of tube is incised marked and color coded for easy, long lasting identity. Manufactured in accordance with applicable standards, our ongoing commitment to quality continues to make Streamline® Copper Tube the preferred and specified brand of industry professionals.
For use in plumbing, mechanical, and DWV applications 
Made to meet ASTM standards B88 and B306 
Meets NSF 61G 
Made in the USA 
        
    
            
        | Item # | Item Name | Type | Standards | Weight | Material | 
|---|---|---|---|---|---|
| KH14010 | N/A Plumbing Water Tube, 1-1/2" x 10' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 1.36 lb | Material N/A C12200 | 
| KH14020 | N/A Plumbing Water Tube, 1-1/2" x 20' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 1.36 lb | Material N/A C12200 | 
| KH20010 | N/A Plumbing Water Tube, 2" x 10' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 2.06 lb | Material N/A C12200 | 
| KH20020 | N/A Plumbing Water Tube, 2" x 20' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 2.06 lb | Material N/A C12200 | 
| KH24010 | N/A Plumbing Water Tube, 2-1/2" x 10' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 2.93 lb | Material N/A C12200 | 
| KH24020 | N/A Plumbing Water Tube, 2-1/2" x 20' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 2.93 lb | Material N/A C12200 | 
| KH30010 | N/A Plumbing Water Tube, 3" x 10' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 4 lb | Material N/A C12200 | 
| KH30020 | N/A Plumbing Water Tube, 3" x 20' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 4 lb | Material N/A C12200 | 
| KH34020 | N/A Plumbing Water Tube, 3-1/2" x 20' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 5.12 lb | Material N/A C12200 | 
| KH40010 | N/A Plumbing Water Tube, 4" x 10' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 6.51 lb | Material N/A C12200 | 
| KH40020 | N/A Plumbing Water Tube, 4" x 20' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 6.51 lb | Material N/A C12200 | 
| KH50020 | N/A Plumbing Water Tube, 5" x 20' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 9.67 lb | Material N/A C12200 | 
| KH60010 | N/A Plumbing Water Tube, 6" x 10' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 13.9 lb | Material N/A C12200 | 
| KH60020 | N/A Plumbing Water Tube, 6" x 20' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 13.9 lb | Material N/A C12200 | 
| KH80010 | N/A Plumbing Water Tube, 8" x 10' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 25.9 lb | Material N/A C12200 | 
| KH80020 | N/A Plumbing Water Tube, 8" x 20' | Type N/A Type K | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 25.9 lb | Material N/A C12200 | 
| KS02060 | N/A Plumbing Water Tube, 1/4" x 60' | Type N/A Type K Soft Coil | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 0.145 lb | Material N/A C12200 | 
| KS02100 | N/A Plumbing Water Tube, 1/4" x 100' | Type N/A Type K Soft Coil | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 0.145 lb | Material N/A C12200 | 
| KS03060 | N/A Plumbing Water Tube, 3/8" x 60' | Type N/A Type K Soft Coil | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 0.269 lb | Material N/A C12200 | 
| KS03100 | N/A Plumbing Water Tube, 3/8" x 100' | Type N/A Type K Soft Coil | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 0.269 lb | Material N/A C12200 | 
| KS04060 | N/A Plumbing Water Tube, 1/2" x 60' | Type N/A Type K Soft Coil | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 0.343 lb | Material N/A C12200 | 
| KS04100 | N/A Plumbing Water Tube, 1/2" x 100' | Type N/A Type K Soft Coil | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 0.343 lb | Material N/A C12200 | 
| KS05060 | N/A Plumbing Water Tube, 5/8" x 60' | Type N/A Type K Soft Coil | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 0.418 lb | Material N/A C12200 | 
| KS05100 | N/A Plumbing Water Tube, 5/8" x 100' | Type N/A Type K Soft Coil | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 0.418 lb | Material N/A C12200 | 
| KS06045 | N/A Plumbing Water Tube, 3/4" x 45' | Type N/A Type K Soft Coil | Standards N/A ASTM B88 NSF 61 UNS C12200 | Weight N/A 0.641 lb | Material N/A C12200 | 
 
                
