CAD/BIM CATALOG
CAD (0)
▾
Mueller Streamline® XHP Reducing Tee (C x C x C)
Tees
Streamline® XHP Copper-Iron Fittings for use in refrigeration applications. Available sizes ranging from 3/8” to 2-1/8” for continuous 130 BAR / 1885 PSI pressure ratings at 120°C / 250°F.
1 2
Item # |
Item Name |
Weight |
Material |
End Type |
Second End Type |
Third End Type |
Cad |
Revit |
---|---|---|---|---|---|---|---|---|
X 04004 | N/A Reducing Tee, C x C x C, 1/2" x 3/8" x 3/8" | Weight N/A 0.04 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04002 | N/A Reducing Tee, C x C x C, 1/2" x 1/2" x 3/8" | Weight N/A 0.03 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04010 | N/A Reducing Tee, C x C x C, 5/8" x 1/2" x 1/2" | Weight N/A 0.07 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04007 | N/A Reducing Tee, C x C x C, 5/8" x 5/8" x 1/2" | Weight N/A 0.06 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04008 | N/A Reducing Tee, C x C x C, 5/8" x 5/8" x 3/8" | Weight N/A 0.04 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04019 | N/A Reducing Tee, C x C x C, 3/4" x 3/4" x 1/2" | Weight N/A 0.08 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04018 | N/A Reducing Tee, C x C x C, 3/4" x 3/4" x 5/8" | Weight N/A 0.11 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04034 | N/A Reducing Tee, C x C x C, 7/8" x 7/8" x 1/2" | Weight N/A 0.17 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04033 | N/A Reducing Tee, C x C x C, 7/8" x 7/8" x 5/8" | Weight N/A 0.17 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04032 | N/A Reducing Tee, C x C x C, 7/8" x 7/8" x 3/4" | Weight N/A 0.17 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04059 | N/A Reducing Tee, C x C x C, 1-1/8" x 7/8" x 1/2" | Weight N/A 0.23 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04050 | N/A Reducing Tee, C x C x C, 1-1/8" x 1-1/8" x 3/4" | Weight N/A 0.27 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04049 | N/A Reducing Tee, C x C x C, 1-1/8" x 1-1/8" x 7/8" | Weight N/A 0.30 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 14071 | N/A Reducing Tee, C x C x C, 1-3/8" x 1-3/8" x 3/4" | Weight N/A 0.43 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04070 | N/A Reducing Tee, C x C x C, 1-3/8" x 1-3/8" x 7/8" | Weight N/A 0.46 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04069 | N/A Reducing Tee, C x C x C, 1-3/8" x 1-3/8" x 1-1/8" | Weight N/A 0.52 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 14088 | N/A Reducing Tee, C x C x C, 1-5/8" x 1-5/8" x 3/4" | Weight N/A 0.61 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04087 | N/A Reducing Tee, C x C x C, 1-5/8" x 1-5/8" x 7/8" | Weight N/A 0.65 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04086 | N/A Reducing Tee, C x C x C, 1-5/8" x 1-5/8" x 1-1/8" | Weight N/A 1.01 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04085 | N/A Reducing Tee, C x C x C, 1-5/8" x 1-5/8" x 1-3/8" | Weight N/A 0.87 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 40103 | N/A Reducing Tee, C x C x C, 2-1/8" x 2-1/8" x 1-5/8" | Weight N/A 2.20 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04003 | N/A Reducing Tee, C x C x C, 1/2" x 3/8" x 1/2" | Weight N/A 0.04 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04012 | N/A Reducing Tee, C x C x C, 5/8" x 3/8" x 5/8" | Weight N/A 0.07 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04009 | N/A Reducing Tee, C x C x C, 5/8" x 1/2" x 5/8" | Weight N/A 0.07 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04025 | N/A Reducing Tee, C x C x C, 3/4" x 1/2" x 3/4" | Weight N/A 0.13 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
1 2