CAD/BIM CATALOG
CAD (0)
▾
Mueller Streamline® XHP Reducing Tee (C x C x C)
Tees
Streamline® XHP Copper-Iron Fittings for use in refrigeration applications. Available sizes ranging from 3/8” to 2-1/8” for continuous 130 BAR / 1885 PSI pressure ratings at 120°C / 250°F.
1 2
Item # |
Item Name |
Weight |
Material |
End Type |
Second End Type |
Third End Type |
Cad |
Revit |
---|---|---|---|---|---|---|---|---|
X 04021 | N/A Reducing Tee, C x C x C, 3/4" x 5/8" x 3/4" | Weight N/A 0.13 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 40230 | N/A Reducing Tee, C x C x C, 7/8" x 1/2" x 7/8" | Weight N/A 0.21 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04041 | N/A Reducing Tee, C x C x C, 7/8" x 5/8" x 7/8" | Weight N/A 0.21 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04036 | N/A Reducing Tee, C x C x C, 7/8" x 3/4" x 7/8" | Weight N/A 0.21 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04364 | N/A Reducing Tee, C x C x C, 1-1/8" x 1/2" x 7/8" | Weight N/A 0.37 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 40233 | N/A Reducing Tee, C x C x C, 1-1/8" x 3/4" x 1-1/8" | Weight N/A 0.34 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04055 | N/A Reducing Tee, C x C x C, 1-1/8" x 7/8" x 1-1/8" | Weight N/A 0.44 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04077 | N/A Reducing Tee, C x C x C, 1-3/8" x 3/4" x 1-3/8" | Weight N/A 0.60 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04078 | N/A Reducing Tee, C x C x C, 1-3/8" x 7/8" x 1-3/8" | Weight N/A 0.60 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04073 | N/A Reducing Tee, C x C x C, 1-3/8" x 1-1/8" x 1-3/8" | Weight N/A 0.74 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 40225 | N/A Reducing Tee, C x C x C, 1-5/8" x 3/4" x 1 5/8" | Weight N/A 0.87 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04095 | N/A Reducing Tee, C x C x C, 1-5/8" x 1-1/8" x 1 5/8" | Weight N/A 1.23 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 04090 | N/A Reducing Tee, C x C x C, 1-5/8" x 1-3/8" x 1 5/8" | Weight N/A 1.24 lb | Material N/A COPPER-IRON | End Type N/A Cup (Braze) | Second End Type N/A Cup (Braze) | Third End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
1 2