CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Mueller Streamline® F1960 PEX with Packing Gland
    7700NL Series Brass Full Port Ball Valves
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   117-353 PACK GLAND VLV Pex X Pex 1/2 Expansion |   117-354 PACK GLAND VLV Pex X Pex 3/4 Expansion |   117-355 PACK GLAND VLV Pex X Pex 1 Expansion |   117-356 PACK GLAND VLV Pex X Pex 1 1/4 Expansion |   117-357 PACK GLAND VLV Pex X Pex 1 1/2 Expansion | |||||
| Weight | N/A 0.32 lb | N/A 0.49 lb | N/A 0.83 lb | N/A 1.26 lb | N/A 1.86 lb | |||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 149 ºC300 ºF | |||||||||
| Operating Pressure [Max] | N/A 41 bar600 psi | |||||||||
| End Type | N/A F1960 Expansion | |||||||||
| End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| End Type 2 | N/A F1960 Expansion | |||||||||
| End Size 2 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
|  | ||||||||||
 
                