CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Mueller Streamline® F1960 PEX with Packing Gland
    7700NL Series Brass Full Port Ball Valves
        
    
        
            
        
    
            
        
    | Item # | Weight | End Type | End Size | End Type 2 | End Size 2 | 
|---|---|---|---|---|---|
| 117-353 | Weight N/A 0.32 lb | End Type N/A F1960 Expansion | End Size N/A 1/2 | End Type 2 N/A F1960 Expansion | End Size 2 N/A 1/2 | 
| 117-354 | Weight N/A 0.49 lb | End Type N/A F1960 Expansion | End Size N/A 3/4 | End Type 2 N/A F1960 Expansion | End Size 2 N/A 3/4 | 
| 117-355 | Weight N/A 0.83 lb | End Type N/A F1960 Expansion | End Size N/A 1 | End Type 2 N/A F1960 Expansion | End Size 2 N/A 1 | 
| 117-356 | Weight N/A 1.26 lb | End Type N/A F1960 Expansion | End Size N/A 1-1/4 | End Type 2 N/A F1960 Expansion | End Size 2 N/A 1-1/4 | 
| 117-357 | Weight N/A 1.86 lb | End Type N/A F1960 Expansion | End Size N/A 1-1/2 | End Type 2 N/A F1960 Expansion | End Size 2 N/A 1-1/2 | 
| 117-358 | Weight N/A 2.98 lb | End Type N/A F1960 Expansion | End Size N/A 2 | End Type 2 N/A F1960 Expansion | End Size 2 N/A 2 | 
 
                
