CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Weight | N/A 0.31 lb | 
| Connection Type | N/A FIP x FIP | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 149 ºC300 ºF | 
| End Type | N/A FIP | 
| End Size | N/A 3/8 | 
| End Type 2 | N/A FIP | 
| End Size 2 | N/A 3/8 | 
| A | N/A 3.74 in | 
| B | N/A 1.50 in | 
| C | N/A 0.39 in | 
| D | N/A NPT 3/8 | 
| E | N/A 0.41 in | 
| F | N/A 0.87 in | 
| G | N/A 1.73 in | 
 
                