CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Mueller Streamline® Threaded with Packing Gland
    7700NL Series Brass Full Port Ball Valves
        
    
        
            
    
            
        
    Streamline® 7700NL Series Brass Full Port Ball Valves are designed for use in a full range of industrial and commercial applications. Available with a variety of end connections and features in sizes ranging from 1/4" – 4", these valves offer high-pressure capabilities for water, oil, and gas systems.
| Item # | Weight | Connection Type | End Type | End Size | End Type 2 | End Size 2 | 
|---|---|---|---|---|---|---|
| 117-821 | Weight N/A 0.30 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 1/4 | End Type 2 N/A FIP | End Size 2 N/A 1/4 | 
| 117-822 | Weight N/A 0.31 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 3/8 | End Type 2 N/A FIP | End Size 2 N/A 3/8 | 
| 117-823 | Weight N/A 0.45 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 1/2 | End Type 2 N/A FIP | End Size 2 N/A 1/2 | 
| 117-824 | Weight N/A 0.77 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 3/4 | End Type 2 N/A FIP | End Size 2 N/A 3/4 | 
| 117-825 | Weight N/A 1.14 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 1 | End Type 2 N/A FIP | End Size 2 N/A 1 | 
| 117-826 | Weight N/A 1.78 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 1-1/4 | End Type 2 N/A FIP | End Size 2 N/A 1-1/4 | 
| 117-827 | Weight N/A 2.31 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 1-1/2 | End Type 2 N/A FIP | End Size 2 N/A 1-1/2 | 
| 117-828 | Weight N/A 3.58 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 2 | End Type 2 N/A FIP | End Size 2 N/A 2 | 
| 117-829 | Weight N/A 7.24 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 2-1/2 | End Type 2 N/A FIP | End Size 2 N/A 2-1/2 | 
| 117-830 | Weight N/A 10.03 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 3 | End Type 2 N/A FIP | End Size 2 N/A 3 | 
| 117-831 | Weight N/A 19.29 lb | Connection Type N/A FIP x FIP | End Type N/A FIP | End Size N/A 4 | End Type 2 N/A FIP | End Size 2 N/A 4 | 
 
                
