
 
            | Items |   130X02020 StreamlineXHP Copper Iron Tube, 3/8" x 20' |   130X03020 StreamlineXHP Copper Iron Tube, 1/2" x 20' |   130X04020 StreamlineXHP Copper Iron Tube, 5/8" x 20' |   130X05020 StreamlineXHP Copper Iron Tube, 3/4" x 20' |   130X06020 StreamlineXHP Copper Iron Tube, 7/8" x 20' | |||||
| Type | N/A XHP | |||||||||
| Standards | N/A UL 207 UNS C1220 | |||||||||
| Weight | N/A 0.1121 lb | N/A 0.1969 lb | N/A 0.3076 lb | N/A 0.4427 lb | N/A 0.6024 lb | |||||
| Material | N/A C19400 | |||||||||
| Operating Temperature | N/A
                                                Copper Iron tube for Refrigeration Applications | |||||||||
| Operating Pressure | N/A
                                                Copper Iron tube for Refrigeration Applications | |||||||||
| Item Size | N/A 3/8" x 20' | N/A 1/2" x 20' | N/A 5/8" x 20' | N/A 3/4" x 20' | N/A 7/8" x 20' | |||||
| Item Type | N/A | |||||||||
| Plumbing (Nominal) Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 5/8 | N/A 3/4 | |||||
| HVACR (OD) Size | N/A 3/8 | N/A 1/2 | N/A 5/8 | N/A 3/4 | N/A 7/8 | |||||
| Length | N/A 20 ft | |||||||||
| Qty Pcs / Bag | N/A 20 | |||||||||
| Master Qty Pcs / Box | N/A 500 | N/A 500 | N/A 500 | N/A 200 | N/A 200 | |||||
| Lift Qty | N/A | |||||||||
| Mueller Description 1 | N/A 3/8OD X20 ACR XHP130 | N/A 1/2OD X20 ACR XHP130 | N/A 5/8OD X20 ACR XHP130 | N/A 3/4OD X20 ACR XHP130 | N/A 7/8OD X20 ACR XHP130 | |||||
| Mueller Description 2 | N/A | |||||||||
| Overall Height | N/A | |||||||||
| Overall Length | N/A | |||||||||
| Overall Width | N/A | |||||||||
|  | ||||||||||
