CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Copper Iron Tube
    All Categories
        
    
        
    
            Streamline®XHPTM Copper Iron Tube for use in refrigeration applications. Available sizes ranging from 3/8" to 2-5/8" for continuous 90 Bar / 1,300 PSI pressure ratings or 130 Bar / 1885 PSI pressure ratings at 120°C / 250°F.
        
    
            
        | Item # | Item Name | Type | Standards | Weight | Material | 
|---|---|---|---|---|---|
| 130X02020 | N/A StreamlineXHP Copper Iron Tube, 3/8" x 20' | Type N/A XHP | Standards N/A UL 207 UNS C1220 | Weight N/A 0.1121 lb | Material N/A C19400 | 
| 130X03020 | N/A StreamlineXHP Copper Iron Tube, 1/2" x 20' | Type N/A XHP | Standards N/A UL 207 UNS C1220 | Weight N/A 0.1969 lb | Material N/A C19400 | 
| 130X04020 | N/A StreamlineXHP Copper Iron Tube, 5/8" x 20' | Type N/A XHP | Standards N/A UL 207 UNS C1220 | Weight N/A 0.3076 lb | Material N/A C19400 | 
| 130X05020 | N/A StreamlineXHP Copper Iron Tube, 3/4" x 20' | Type N/A XHP | Standards N/A UL 207 UNS C1220 | Weight N/A 0.4427 lb | Material N/A C19400 | 
| 130X06020 | N/A StreamlineXHP Copper Iron Tube, 7/8" x 20' | Type N/A XHP | Standards N/A UL 207 UNS C1220 | Weight N/A 0.6024 lb | Material N/A C19400 | 
| 130X10020 | N/A StreamlineXHP Copper Iron Tube, 1-1/8" x 20' | Type N/A XHP | Standards N/A UL 207 UNS C1220 | Weight N/A 0.9967 lb | Material N/A C19400 | 
| 130X12020 | N/A StreamlineXHP Copper Iron Tube, 1-3/8" x 20' | Type N/A XHP | Standards N/A UL 207 UNS C1220 | Weight N/A 1.4883 lb | Material N/A C19400 | 
| 130X14020 | N/A StreamlineXHP Copper Iron Tube, 1-5/8" x 20' | Type N/A XHP | Standards N/A UL 207 UNS C1220 | Weight N/A 2.0781 lb | Material N/A C19400 | 
| 130X20020 | N/A Streamline XHP Copper Iron Tube, 2-1/8" x 20' | Type N/A XHP | Standards N/A UL 207 UNS C1220 | Weight N/A 3.5545 lb | Material N/A C19400 | 
| 130X24020 | N/A Streamline XHP Copper Iron Tube, 2-5/8" x 20' | Type N/A XHP | Standards N/A UL 207 UNS C1220 | Weight N/A 5.425 lb | Material N/A C19400 | 
 
                
 
                                                    