Print Back
Component Parts - Retrofit Cap - Dimensions
Unit of Measure
Items Component Parts - Retrofit Cap - Dimensions
A 18351
Component Parts - Retrofit Cap
Component Parts - Retrofit Cap - Dimensions
A 18352
Component Parts - Retrofit Cap
Component Parts - Retrofit Cap - Dimensions
A 18353
Component Parts - Retrofit Cap
Component Parts - Retrofit Cap - Dimensions
A 18354
Component Parts - Retrofit Cap
Component Parts - Retrofit Cap - Dimensions
A 18355
Component Parts - Retrofit Cap
Thread Size (in) N/A 11/16" - 16 UN N/A 13/16" - 16 UN N/A 1" - 16 UN N/A 1 1/2" - 16 UN N/A 1 3/4" - 16 UN
Straight Ball Valve Sizes (in) N/A 1/4 - 5/8 N/A 3/4 - 1 1/8 N/A 1 3/8 - 1 5/8 N/A 2 1/8, 2 5/8 & 3 1/8 Red Port N/A 2 5/8 & 3 1/8 Full Port
3-Way Ball Valve Sizes (in) N/A 1/4 - 5/8 N/A 3/4 - 7/8 N/A 1 1/8 N/A 1 3/8 - 2 1/8, 2 5/8 & 3 1/8 Red Port N/A
Weight N/A 0.04 kg0.08 lb N/A 0.05 kg0.12 lb N/A 0.10 kg0.22 lb N/A 0.26 kg0.57 lb N/A 0.38 kg0.84 lb
A N/A 1.33 in34 mm N/A 1.50 in38 mm N/A 1.92 in49 mm N/A 2.57 in65 mm N/A 2.66 in68 mm
B N/A 1.04 in26 mm N/A 1.18 in30 mm N/A 1.59 in40 mm N/A 1.97 in50 mm N/A 2.1 in53 mm
C N/A 0.16 in4 mm N/A 0.22 in6 mm N/A 0.31 in8 mm N/A 0.38 in10 mm N/A 0.38 in10 mm
D N/A 0.81 in21 mm N/A 0.94 in24 mm N/A 1.13 in29 mm N/A 1.63 in41 mm N/A 1.88 in48 mm
Recommended Sealing Torque N/A 3 to 4 ft·lb4 to 5 N·m N/A 5 to 6 ft·lb7 to 8 N·m N/A 13 to 15 ft·lb18 to 20 N·m N/A 40 to 45 ft·lb54 to 61 N·m N/A 45 to 50 ft·lb61 to 68 N·m