CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            | Item # | Thread Size (in) | Straight Ball Valve Sizes (in) | 3-Way Ball Valve Sizes (in) | Weight | 
|---|---|---|---|---|
| A 18351 | Thread Size (in) N/A 11/16" - 16 UN | Straight Ball Valve Sizes (in) N/A 1/4 - 5/8 | 3-Way Ball Valve Sizes (in) N/A 1/4 - 5/8 | Weight N/A 0.04 kg0.08 lb | 
| A 18352 | Thread Size (in) N/A 13/16" - 16 UN | Straight Ball Valve Sizes (in) N/A 3/4 - 1 1/8 | 3-Way Ball Valve Sizes (in) N/A 3/4 - 7/8 | Weight N/A 0.05 kg0.12 lb | 
| A 18353 | Thread Size (in) N/A 1" - 16 UN | Straight Ball Valve Sizes (in) N/A 1 3/8 - 1 5/8 | 3-Way Ball Valve Sizes (in) N/A 1 1/8 | Weight N/A 0.10 kg0.22 lb | 
| A 18354 | Thread Size (in) N/A 1 1/2" - 16 UN | Straight Ball Valve Sizes (in) N/A 2 1/8, 2 5/8 & 3 1/8 Red Port | 3-Way Ball Valve Sizes (in) N/A 1 3/8 - 2 1/8, 2 5/8 & 3 1/8 Red Port | Weight N/A 0.26 kg0.57 lb | 
| A 18355 | Thread Size (in) N/A 1 3/4" - 16 UN | Straight Ball Valve Sizes (in) N/A 2 5/8 & 3 1/8 Full Port | 3-Way Ball Valve Sizes (in) N/A | Weight N/A 0.38 kg0.84 lb | 
 
                