
 
            | Item # | Item Name | Type | Standards | Weight | Material | 
|---|---|---|---|---|---|
| 130X02020 | N/A StreamlineXHP Copper Iron Tube, 3/8" x 20' | N/A XHP | N/A UL 207 UNS C1220 | N/A 0.1121 lb | N/A C19400 | 
| 130X03020 | N/A StreamlineXHP Copper Iron Tube, 1/2" x 20' | N/A XHP | N/A UL 207 UNS C1220 | N/A 0.1969 lb | N/A C19400 | 
| 130X04020 | N/A StreamlineXHP Copper Iron Tube, 5/8" x 20' | N/A XHP | N/A UL 207 UNS C1220 | N/A 0.3076 lb | N/A C19400 | 
| 130X05020 | N/A StreamlineXHP Copper Iron Tube, 3/4" x 20' | N/A XHP | N/A UL 207 UNS C1220 | N/A 0.4427 lb | N/A C19400 | 
| 130X06020 | N/A StreamlineXHP Copper Iron Tube, 7/8" x 20' | N/A XHP | N/A UL 207 UNS C1220 | N/A 0.6024 lb | N/A C19400 | 
| 130X10020 | N/A StreamlineXHP Copper Iron Tube, 1-1/8" x 20' | N/A XHP | N/A UL 207 UNS C1220 | N/A 0.9967 lb | N/A C19400 | 
| 130X12020 | N/A StreamlineXHP Copper Iron Tube, 1-3/8" x 20' | N/A XHP | N/A UL 207 UNS C1220 | N/A 1.4883 lb | N/A C19400 | 
| 130X14020 | N/A StreamlineXHP Copper Iron Tube, 1-5/8" x 20' | N/A XHP | N/A UL 207 UNS C1220 | N/A 2.0781 lb | N/A C19400 | 
| 130X20020 | N/A Streamline XHP Copper Iron Tube, 2-1/8" x 20' | N/A XHP | N/A UL 207 UNS C1220 | N/A 3.5545 lb | N/A C19400 | 
| 130X24020 | N/A Streamline XHP Copper Iron Tube, 2-5/8" x 20' | N/A XHP | N/A UL 207 UNS C1220 | N/A 5.425 lb | N/A C19400 | 
