CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            | Item # | Universal Category Code | Connection Size | End Type | Second Connection Size | Second End Type | Weight | 
|---|---|---|---|---|---|---|
| A 08756 | Universal Category Code N/A R1‐AB | Connection Size N/A 1/8 in | End Type N/A NPTE | Second Connection Size N/A 1/4 in | Second End Type N/A NPTFI | Weight N/A 0.054 lb | 
| A 00630 | Universal Category Code N/A R1‐BA | Connection Size N/A 1/4 in | End Type N/A NPTE | Second Connection Size N/A 1/8 in | Second End Type N/A NPTFI | Weight N/A 0.020 lb | 
| A 00631 | Universal Category Code N/A R1‐CB | Connection Size N/A 3/8 in | End Type N/A NPTE | Second Connection Size N/A 1/4 in | Second End Type N/A NPTFI | Weight N/A 0.034 lb | 
| A 00492 | Universal Category Code N/A R1‐DB | Connection Size N/A 1/2 in | End Type N/A NPTE | Second Connection Size N/A 1/4 in | Second End Type N/A NPTFI | Weight N/A 0.080 lb | 
| A 00632 | Universal Category Code N/A R1‐DC | Connection Size N/A 1/2 in | End Type N/A NPTE | Second Connection Size N/A 3/8 in | Second End Type N/A NPTFI | Weight N/A 0.051 lb | 
| A 00493 | Universal Category Code N/A R1‐EC | Connection Size N/A 3/4 in | End Type N/A NPTE | Second Connection Size N/A 3/8 in | Second End Type N/A NPTFI | Weight N/A 0.111 lb | 
| A 00633 | Universal Category Code N/A R1‐ED | Connection Size N/A 3/4 in | End Type N/A NPTE | Second Connection Size N/A 1/2 in | Second End Type N/A NPTFI | Weight N/A 0.092 lb | 
 
                