CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Brass Angle Isolation Valves - Solder to Solder
    Brass Angle Isolation Valves
        
    
        
    
            Features:
Design Pressure (DP) / Maximum abnormal pressure (MAP): 700 psig, 48 bar 
Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C 
Contact factory or visit website for compatibility with CFC, HCFC, HFC and HFO refrigerants and oils 
UL/cUL Recognized, Conforms to Pressure Equipment Directive 2014/68/EU 
100% tested 
Asbestos-free packing material 
Quick-change packing gland allows easy replacement without refrigerant loss 
Solid brass construction for maximum protection in all environmental conditions 
Backseating design 
        
    
            
        | Item # | Connection Size | End Type | Second Connection Size | Second End Type | Flare Size | Weight | 
|---|---|---|---|---|---|---|
| B 34413 | Connection Size N/A 5/8 | End Type N/A Solder | Second Connection Size N/A 5/8 in | Second End Type N/A Solder | Flare Size N/A 1/4 in | Weight N/A 0.25 kg0.56 lb | 
| B 34412 | Connection Size N/A 7/8 | End Type N/A Solder | Second Connection Size N/A 7/8 in | Second End Type N/A Solder | Flare Size N/A 1/4 in | Weight N/A 0.50 kg1.10 lb | 
| B 35224 | Connection Size N/A 1 1/8 | End Type N/A Solder | Second Connection Size N/A 1 1/8 in | Second End Type N/A Solder | Flare Size N/A 3/8 in | Weight N/A 0.84 kg1.85 lb | 
| B 34778 | Connection Size N/A 1 1/8 | End Type N/A Solder | Second Connection Size N/A 1 1/8 in | Second End Type N/A Solder | Flare Size N/A 3/8 in | Weight N/A 0.93 kg2.06 lb | 
| B 34594 | Connection Size N/A 1 3/8 | End Type N/A Solder | Second Connection Size N/A 1 3/8 in | Second End Type N/A Solder | Flare Size N/A 3/8 in | Weight N/A 1.30 kg2.87 lb | 
| B 35291 | Connection Size N/A 1 3/8 | End Type N/A Solder | Second Connection Size N/A 1 3/8 in | Second End Type N/A Solder | Flare Size N/A 1/4 in | Weight N/A 1.36 kg2.99 lb | 
| B 34595 | Connection Size N/A 1 5/8 | End Type N/A Solder | Second Connection Size N/A 1 5/8 in | Second End Type N/A Solder | Flare Size N/A 3/8 in | Weight N/A 1.76 kg3.89 lb | 
 
                