CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    CHECKMASTER® Check Valves - Magnetic
    CHECKMASTER® Check Valves
        
    
        
    
            Features:
Design Pressure (DP) / Maximum abnormal pressure (MAP): Charted below 
Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C 
Contact factory or visit website for compatibility with CFC, HCFC, HFC and HFO refrigerants and oils 
UL/cUL Recognized, Conforms to Pressure Equipment Directive 2014/68/EU 
Built-in 30 mesh stainless steel screen 
 Internal components installed with DuraForm Technology 
Mechanically formed solder cup stops for easy installation 
Flexible for installation in vertical or horizontal position 
Hermetically formed solid copper body assures zero leak potential 
        
    
            
        | Item # | Connection Size | MAP | Weight | Model | 
|---|---|---|---|---|
| A 17934 | Connection Size N/A 1/4 in | MAP N/A 55 bar800 psi | Weight N/A 0.09 kg0.20 lb | Model N/A CMV‐4S | 
| A 17935 | Connection Size N/A 3/8 in | MAP N/A 55 bar800 psi | Weight N/A 0.09 kg0.20 lb | Model N/A CMV‐6S | 
| A 17936 | Connection Size N/A 1/2 in | MAP N/A 55 bar800 psi | Weight N/A 0.17 kg0.38 lb | Model N/A CMV‐8S | 
| A 17937 | Connection Size N/A 5/8 in | MAP N/A 55 bar800 psi | Weight N/A 0.16 kg0.34 lb | Model N/A CMV‐10S | 
| A 17938 | Connection Size N/A 3/4 in | MAP N/A 55 bar800 psi | Weight N/A 0.40 kg0.87 lb | Model N/A CMV‐12S | 
| A 17939 | Connection Size N/A 7/8 in | MAP N/A 55 bar800 psi | Weight N/A 0.41 kg0.90 lb | Model N/A CMV‐14S | 
| A 17940 | Connection Size N/A 1 1/8 in | MAP N/A 55 bar800 psi | Weight N/A 0.73 kg1.61 lb | Model N/A CMV‐18S | 
| A 17941 | Connection Size N/A 1 3/8 in | MAP N/A 55 bar800 psi | Weight N/A 1.24 kg2.74 lb | Model N/A CMV‐22S | 
| A 17942 | Connection Size N/A 1 5/8 in | MAP N/A 55 bar800 psi | Weight N/A 1.77 kg3.91 lb | Model N/A CMV‐26S | 
| A 17943 | Connection Size N/A 2 1/8 in | MAP N/A 53 bar775 psi | Weight N/A 2.72 kg6.00 lb | Model N/A CMV‐34S | 
| A 17944 | Connection Size N/A 2 5/8 in | MAP N/A 53 bar775 psi | Weight N/A 3.18 kg7.00 lb | Model N/A CMV‐42S | 
| A 17981 | Connection Size N/A 3 1/8 in | MAP N/A 48 bar700 psi | Weight N/A 3.37 kg7.43 lb | Model N/A CMV‐50S | 
 
                