CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    CYCLEMASTER® Ball Valves - Actuated 3-Way
    CYCLEMASTER® Ball Valves
        
    
        
    
            Features:
Design Pressure (DP) / Maximum abnormal pressure (MAP): Up to 775
psig, 53 bar 
Power Supply: 24 VAC 
Actuator Ambient Temperature: -25°F to 130°F, -32°C to 54°C 
Contact factory or visit website for compatibility with CFC, HCFC, HFC and HFO refrigerants and oils 
Valve Refrigerant Temperature: -40°F to 300°F, -40°C to 149°C 
Full shutoff capability 
Gradual open/close stops line hammer 
 Remote operating capability 
Removable actuator for quick change replacement 
 Manual override and valve positioning 
Electronic overload protection 
UL/cUL Listed, Conforms to Pressure Equipment Directive 2014/68/"Features:
 Design Pressure (DP) / Maximum abnormal pressure (MAP): 700 psig, 48 bar 
 Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C 
Contact factory or visit website for compatibility with CFC, HCFC, HFC and HFO refrigerants and oils 
Full port construction to match line size ID 
Internally equalized ball design 
Rupture-proof encapsulated stem 
MCM Seal Technology  
UL/cUL Listed, Conforms to Pressure Equipment Directive 2014/68/EU, CRN 0C1241.9C 
        
    
            
        | Item # | Connection Size | Cv | MAP | Weight | 
|---|---|---|---|---|
| AY17861 | Connection Size N/A 1/2 in | Cv N/A 3.90 | MAP N/A 48 bar700 psi | Weight N/A 1.03 kg2.28 lb | 
| AY17862 | Connection Size N/A 5/8 in | Cv N/A 4.60 | MAP N/A 48 bar700 psi | Weight N/A 1.08 kg2.39 lb | 
| AY17863 | Connection Size N/A 3/4 in | Cv N/A 11.90 | MAP N/A 48 bar700 psi | Weight N/A 1.59 kg3.50 lb | 
| AY17864 | Connection Size N/A 7/8 in | Cv N/A 10.90 | MAP N/A 48 bar700 psi | Weight N/A 1.47 kg3.25 lb | 
| AY17865 | Connection Size N/A 1 1/8 in | Cv N/A 19.30 | MAP N/A 48 bar700 psi | Weight N/A 2.60 kg5.73 lb | 
| A 17810 | Connection Size N/A 1 3/8 in | Cv N/A 31.10 | MAP N/A 48 bar700 psi | Weight N/A 3.69 kg8.13 lb | 
| A 17811 | Connection Size N/A 1 5/8 in | Cv N/A 44.70 | MAP N/A 48 bar700 psi | Weight N/A 5.44 kg12.00 lb | 
| AY17868 | Connection Size N/A 2 1/8 in | Cv N/A 76.30 | MAP N/A 48 bar700 psi | Weight N/A 6.00 kg13.23 lb | 
| AY17871 | Connection Size N/A 2 5/8 in | Cv N/A 69.90 | MAP N/A 48 bar700 psi | Weight N/A 6.39 kg14.09 lb | 
| AY17872 | Connection Size N/A 3 1/8 in | Cv N/A 58.20 | MAP N/A 48 bar700 psi | Weight N/A 6.64 kg14.64 lb | 
 
                