CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    CYCLEMASTER® Ball Valves - Bracket Kits
    CYCLEMASTER® Ball Valves
        
    
        
            
        
    
            
        
    | Item # | Valve Size | B | Weight | Screw Thread Size (C) | 
|---|---|---|---|---|
| B 35531 | Valve Size N/A 1/4 - 5/8 in | B N/A 0.17 in4.4 mm | Weight N/A 0.02 kg0.03 lb | Screw Thread Size (C) N/A M4 X .07 | 
| B 35532 | Valve Size N/A 3/4 - 7/8 in | B N/A 0.17 in4.4 mm | Weight N/A 0.02 kg0.03 lb | Screw Thread Size (C) N/A M4 X .07 | 
| B 35533 | Valve Size N/A 1 1/8 in | B N/A 0.17 in4.4 mm | Weight N/A 0.02 kg0.04 lb | Screw Thread Size (C) N/A M4 X .07 | 
| B 35534 | Valve Size N/A 1 3/8 in | B N/A 1/4 in6.4 mm | Weight N/A 0.02 kg0.05 lb | Screw Thread Size (C) N/A M6 X 1.0 | 
| B 35535 | Valve Size N/A 1 5/8 in | B N/A 1/4 in6.4 mm | Weight N/A 0.02 kg0.05 lb | Screw Thread Size (C) N/A M6 X 1.0 | 
| B 35536 | Valve Size N/A 2 1/8 in | B N/A 1/4 in6.4 mm | Weight N/A 0.02 kg0.06 lb | Screw Thread Size (C) N/A M6 X 1.0 | 
 
                