CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    CYCLEMASTER® Ball Valves - Insulation Cover
    CYCLEMASTER® Ball Valves
        
    
        
            
        
    
            
        
    | Item # | Valve Size | A | Thickness | Weight | 
|---|---|---|---|---|
| 38RBVINS | Valve Size N/A 3/8 | A N/A 5.50 in | Thickness N/A 0.50 in | Weight N/A 0.10 lb | 
| 12RBVINS | Valve Size N/A 1/2 | A N/A 6.38 in | Thickness N/A 0.50 in | Weight N/A 0.10 lb | 
| 58RBVINS | Valve Size N/A 5/8 | A N/A 6.38 in | Thickness N/A 0.50 in | Weight N/A 0.10 lb | 
| 34RBVINS | Valve Size N/A 3/4 | A N/A 7.44 in | Thickness N/A 1.09 in | Weight N/A 0.10 lb | 
| 78RBVINS | Valve Size N/A 7/8 | A N/A 7.44 in | Thickness N/A 1.09 in | Weight N/A 0.10 lb | 
| 118RBVINS | Valve Size N/A 1 1/8 | A N/A 8.44 in | Thickness N/A 1.25 in | Weight N/A 0.10 lb | 
| 138RBVINS | Valve Size N/A 1 3/8 | A N/A 10.00 in | Thickness N/A 1.35 in | Weight N/A 0.10 lb | 
| 158RBVINS | Valve Size N/A 1 5/8 | A N/A 11.00 in | Thickness N/A 1.56 in | Weight N/A 0.32 lb | 
| 218RBVINS | Valve Size N/A 2 1/8 | A N/A 12.00 in | Thickness N/A 1.75 in | Weight N/A 0.10 lb | 
| 258RBVINS | Valve Size N/A 2 5/8 | A N/A 13.50 in | Thickness N/A 2.00 in | Weight N/A 0.82 lb | 
| MSBVINS | Valve Size N/A Holes Offset | A N/A 8.56 in | Thickness N/A 0.75 in | Weight N/A 0.10 lb | 
| MSBVINSCEN | Valve Size N/A Holes Centered | A N/A 8.56 in | Thickness N/A 0.75 in | Weight N/A 0.02 lb | 
 
                