CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    CYCLEMASTER® Ball Valves - Standard With Access Port
    CYCLEMASTER® Ball Valves
        
    
        
    
            Features:
Design Pressure (DP) / Maximum abnormal pressure (MAP): Up to 775 psig, 53 bar 
Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C 
Contact factory or visit website for compatibility with CFC, HCFC, HFC and HFO refrigerants and oils 
 Full port construction to match line size ID 
Internally equalized ball design 
Rupture-proof encapsulated stem 
Bi-directional flow 
 MCM Seal Technology 
UL/cUL Listed, Conforms to Pressure Equipment Directive 2014/68/EU, CRN 0C1241.9C 
        
    
            
        | Item # | Connection Size | Port | MAP | Weight | Seal Cap Kit | 
|---|---|---|---|---|---|
| AQ17859 | Connection Size N/A 1/4 in | Port N/A 0.50 in | MAP N/A 53 bar775 psi | Weight N/A 0.23 kg0.52 lb | Seal Cap Kit N/A A 17842 | 
| AQ17860C | Connection Size N/A 3/8 in | Port N/A 0.50 in | MAP N/A 53 bar775 psi | Weight N/A 0.24 kg0.52 lb | Seal Cap Kit N/A A 17842 | 
| AQ17861C | Connection Size N/A 1/2 in | Port N/A 0.50 in | MAP N/A 53 bar775 psi | Weight N/A 0.24 kg0.53 lb | Seal Cap Kit N/A A 17842 | 
| AQ17862C | Connection Size N/A 5/8 in | Port N/A 0.50 in | MAP N/A 53 bar775 psi | Weight N/A 0.24 kg0.54 lb | Seal Cap Kit N/A A 17842 | 
| AQ17863 | Connection Size N/A 3/4 in | Port N/A 0.75 in | MAP N/A 53 bar775 psi | Weight N/A 0.42 kg0.92 lb | Seal Cap Kit N/A A 17843 | 
| AQ17864C | Connection Size N/A 7/8 in | Port N/A 0.75 in | MAP N/A 53 bar775 psi | Weight N/A 0.43 kg0.96 lb | Seal Cap Kit N/A A 17843 | 
| AQ17865 | Connection Size N/A 1 1/8 in | Port N/A 1.00 in | MAP N/A 53 bar775 psi | Weight N/A 0.75 kg1.66 lb | Seal Cap Kit N/A A 17843 | 
| AC17866 | Connection Size N/A 1 3/8 in | Port N/A 1.25 in | MAP N/A 53 bar775 psi | Weight N/A 1.19 kg2.62 lb | Seal Cap Kit N/A A 17844 | 
| AC17867 | Connection Size N/A 1 5/8 in | Port N/A 1.50 in | MAP N/A 53 bar775 psi | Weight N/A 1.67 kg3.68 lb | Seal Cap Kit N/A A 17844 | 
| AC17868 | Connection Size N/A 2 1/8 in | Port N/A 2.00 in | MAP N/A 48 bar700 psi | Weight N/A 3.67 kg8.09 lb | Seal Cap Kit N/A A 17845 | 
| AC17869 | Connection Size N/A 2 5/8 in | Port N/A 2.44 in | MAP N/A 48 bar700 psi | Weight N/A 6.26 kg13.81 lb | Seal Cap Kit N/A A 17845 | 
| AC17870 | Connection Size N/A 3 1/8 in | Port N/A 3.00 in | MAP N/A 48 bar700 psi | Weight N/A 9.72 kg21.42 lb | Seal Cap Kit N/A A 17846 | 
| AC17871 | Connection Size N/A 2 5/8 in | Port N/A 2.00 in | MAP N/A 48 bar700 psi | Weight N/A 3.95 kg8.71 lb | Seal Cap Kit N/A A 17845 | 
| AC17872 | Connection Size N/A 3 1/8 in | Port N/A 2.00 in | MAP N/A 48 bar700 psi | Weight N/A 4.18 kg9.23 lb | Seal Cap Kit N/A A 17845 | 
 
                