CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Multi Split Ball Valves - Unibody Female x Male Flare
    CYCLEMASTER® Ball Valves
        
    
        
    
            Features:
Design Pressure (DP) / Maximum abnormal pressure (MAP): 775 psig, 53 bar  
Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C 
Contact factory or visit website for compatibility with CFC, HCFC, HFC and HFO refrigerants and oils 
Full port construction to match line size ID 
Internally equalized ball design 
Rupture-proof encapsulated stem  
MCM Seal Technology 
UL/cUL Listed, Conforms to Pressure Equipment Directive 2014/68/EU, CRN 0C1241.9C 
        
    
            
        | Item # | Valve Insulation Kit Part Number | Connection Size | End Type | Second Connection Size | Second End Type | Weight | 
|---|---|---|---|---|---|---|
| A 18945 | Valve Insulation Kit Part Number N/A A 18567U | Connection Size N/A 1/4 in | End Type N/A Unibody Female | Second Connection Size N/A 1/4 in | Second End Type N/A Male Flare | Weight N/A 0.28 kg0.62 lb | 
| A 18946 | Valve Insulation Kit Part Number N/A A 18568U | Connection Size N/A 3/8 in | End Type N/A Unibody Female | Second Connection Size N/A 3/8 in | Second End Type N/A Male Flare | Weight N/A 0.31 kg0.69 lb | 
| A 18947 | Valve Insulation Kit Part Number N/A A 18569U | Connection Size N/A 1/2 in | End Type N/A Unibody Female | Second Connection Size N/A 1/2 in | Second End Type N/A Male Flare | Weight N/A 0.34 kg0.76 lb | 
| A 18948 | Valve Insulation Kit Part Number N/A A 18570U | Connection Size N/A 5/8 in | End Type N/A Unibody Female | Second Connection Size N/A 5/8 in | Second End Type N/A Male Flare | Weight N/A 0.38 kg0.84 lb | 
| A 18949 | Valve Insulation Kit Part Number N/A A 18652U | Connection Size N/A 3/8 in | End Type N/A Unibody Female | Second Connection Size N/A 1/4 in | Second End Type N/A Male Flare | Weight N/A 0.31 kg0.68 lb | 
| A 18950 | Valve Insulation Kit Part Number N/A A 18653U | Connection Size N/A 5/8 in | End Type N/A Unibody Female | Second Connection Size N/A 1/2 in | Second End Type N/A Male Flare | Weight N/A 0.37 kg0.82 lb | 
 
                