CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    DRYMASTER® High Capacity Heat Pump - Flare Connection
    DRYMASTER® High Capacity Heat Pump
        
    
        
            Features: 
Design Pressure (DP) / Maximum abnormal pressure (MAP): 700 psig 
Maximum working temperature: 160°F/70°C 
Compatible with all CFC, HCFC, HFC and HFO refrigerants and oils, and
refrigerants requiring XH-11 desiccant 
UL/cUL Listed, Conforms to Pressure Equipment Directive 2014/68/EU 
High retention filter for removal of particulate as small as 25 microns 
High pressure shell and connections  
Powder paint finish approved for marine applications 
        
    
            
        
    | Item # | Connection Size | Connection Type | Dessicant | Weight | 
|---|---|---|---|---|
| A 19002 | Connection Size N/A 0.375 in | Connection Type N/A Flare | Dessicant N/A 8 in³ | Weight N/A 1.34 lb | 
| A 19003 | Connection Size N/A 0.5 in | Connection Type N/A Flare | Dessicant N/A 8 in³ | Weight N/A 1.40 lb | 
| A 19007 | Connection Size N/A 0.375 in | Connection Type N/A Flare | Dessicant N/A 16 in³ | Weight N/A 2.18 lb | 
| A 19008 | Connection Size N/A 0.5 in | Connection Type N/A Flare | Dessicant N/A 16 in³ | Weight N/A 2.24 lb | 
| A 19009 | Connection Size N/A 5/8 in | Connection Type N/A Flare | Dessicant N/A 16 in³ | Weight N/A 2.34 lb | 
| A 19013 | Connection Size N/A 0.5 in | Connection Type N/A Flare | Dessicant N/A 30 in³ | Weight N/A 3.31 lb | 
| A 19014 | Connection Size N/A 5/8 in | Connection Type N/A Flare | Dessicant N/A 30 in³ | Weight N/A 3.41 lb | 
 
                