CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    DRYMASTER® High Capacity Heat Pump - Solder Connection
    DRYMASTER® High Capacity Heat Pump
        
    
        
            
        
    
            
        
    | Item # | Connection Size | Connection Type | Dessicant | Weight | 
|---|---|---|---|---|
| A 19000 | Connection Size N/A 0.375 in | Connection Type N/A Solder | Dessicant N/A 8 in³ | Weight N/A 1.23 lb | 
| A 19001 | Connection Size N/A 0.5 in | Connection Type N/A Solder | Dessicant N/A 8 in³ | Weight N/A 1.25 lb | 
| A 19004 | Connection Size N/A 0.375 in | Connection Type N/A Solder | Dessicant N/A 16 in³ | Weight N/A 2.12 lb | 
| A 19005 | Connection Size N/A 0.5 in | Connection Type N/A Solder | Dessicant N/A 16 in³ | Weight N/A 2.07 lb | 
| A 19006 | Connection Size N/A 5/8 in | Connection Type N/A Solder | Dessicant N/A 16 in³ | Weight N/A 2.12 lb | 
| A 19010 | Connection Size N/A 0.5 in | Connection Type N/A Solder | Dessicant N/A 30 in³ | Weight N/A 3.16 lb | 
| A 19011 | Connection Size N/A 5/8 in | Connection Type N/A Solder | Dessicant N/A 30 in³ | Weight N/A 3.18 lb | 
| A 19012 | Connection Size N/A 7/8 in | Connection Type N/A Solder | Dessicant N/A 30 in³ | Weight N/A 3.26 lb | 
 
                