CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Packed Line Valves, Angle - Non-Backseating NPTFE Inlet to Flare
    Packed Line Valves
        
    
        
    
            Features:
Design Pressure (DP) / Maximum abnormal pressure (MAP): 700 psig, 48 bar 
Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C 
Contact factory or visit website for compatibility with CFC, HCFC, HFC and HFO refrigerants and oils 
UL/cUL Recognized, Conforms to Pressure Equipment Directive 2014/68/EU, CRN 0C1241.9C 
Forged brass body 
Corrosion resistant stem suitable for refrigerants and other industrial fluids 
        
    
            
        | Item # | Connection Size | End Type | Second Connection Size | Second End Type | Weight | 
|---|---|---|---|---|---|
| B 33964 | Connection Size N/A 1/4 in | End Type N/A NPTFE | Second Connection Size N/A 1/4 in | Second End Type N/A Flare | Weight N/A 0.14 kg0.31 lb | 
| A 11030 | Connection Size N/A 1/4 in | End Type N/A NPTFE | Second Connection Size N/A 3/8 in | Second End Type N/A Flare | Weight N/A 0.11 kg0.25 lb | 
| A 13613 | Connection Size N/A 3/8 in | End Type N/A NPTFE | Second Connection Size N/A 1/4 in | Second End Type N/A Flare | Weight N/A 0.15 kg0.33 lb | 
| A 16472 | Connection Size N/A 1/4 in | End Type N/A NPTFE | Second Connection Size N/A 1/4 in | Second End Type N/A Flare | Weight N/A 0.13 kg0.29 lb | 
| A 13503 | Connection Size N/A 3/8 in | End Type N/A NPTFE | Second Connection Size N/A 3/8 in | Second End Type N/A Flare | Weight N/A 0.15 kg0.34 lb | 
| A 11042 | Connection Size N/A 3/8 in | End Type N/A NPTFE | Second Connection Size N/A 1/2 in | Second End Type N/A Flare | Weight N/A 0.23 kg0.51 lb | 
| A 19023 | Connection Size N/A 1/2 in | End Type N/A NPTFE | Second Connection Size N/A 3/8 in | Second End Type N/A Flare | Weight N/A 0.27 kg0.59 lb | 
 
                
