CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Packed Line Valves, Angle - Non-Backseating Solder to Flare
    Packed Line Valves
        
    
        
    
            Features:
Design Pressure (DP) / Maximum abnormal pressure (MAP): 700 psig, 48 bar 
Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C 
Contact factory or visit website for compatibility with CFC, HCFC, HFC and HFO refrigerants and oils 
UL/cUL Recognized, Conforms to Pressure Equipment Directive 2014/68/EU, CRN 0C1241.9C 
Forged brass body 
Corrosion resistant stem suitable for refrigerants and other industrial fluids 
        
    
            
        | Item # | Connection Size | End Type | Second Connection Size | Second End Type | Weight | 
|---|---|---|---|---|---|
| A 17502 | Connection Size N/A 1/4 in | End Type N/A Solder | Second Connection Size N/A 1/4 in | Second End Type N/A Flare | Weight N/A 0.14 kg0.30 lb | 
| A 19042 | Connection Size N/A 1/4 in | End Type N/A Solder | Second Connection Size N/A 1/4 in | Second End Type N/A Flare | Weight N/A 0.14 kg0.30 lb | 
| B 34252 | Connection Size N/A 1/4 in | End Type N/A Solder | Second Connection Size N/A 1/4 in | Second End Type N/A Flare | Weight N/A 0.14 kg0.31 lb | 
| A 17503 | Connection Size N/A 3/8 in | End Type N/A Solder | Second Connection Size N/A 3/8 in | Second End Type N/A Flare | Weight N/A 0.17 kg0.38 lb | 
| B 34255 | Connection Size N/A 3/8 in | End Type N/A Solder | Second Connection Size N/A 3/8 in | Second End Type N/A Flare | Weight N/A 0.17 kg0.37 lb | 
| B 34288 | Connection Size N/A 3/8 in | End Type N/A Solder | Second Connection Size N/A 3/8 in | Second End Type N/A Flare | Weight N/A 0.14 kg0.31 lb | 
| A 19022 | Connection Size N/A 1/2 in | End Type N/A Solder | Second Connection Size N/A 1/4 in | Second End Type N/A Flare | Weight N/A 0.14 kg0.32 lb | 
| A 19021 | Connection Size N/A 1/2 in | End Type N/A Solder | Second Connection Size N/A 3/8 in | Second End Type N/A Flare | Weight N/A 0.18 kg0.39 lb | 
| A 17913 | Connection Size N/A 3/8 in | End Type N/A Solder | Second Connection Size N/A 1/4 in | Second End Type N/A Flare | Weight N/A 0.14 kg0.30 lb | 
| A 19044 | Connection Size N/A 3/8 in | End Type N/A Solder | Second Connection Size N/A 1/4 in | Second End Type N/A Flare | Weight N/A 0.14 kg0.31 lb | 
| B 35284 | Connection Size N/A 3/8 in | End Type N/A Solder | Second Connection Size N/A 3/8 in | Second End Type N/A Flare | Weight N/A 0.17 kg0.38 lb | 
 
                
