CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Mueller Streamline® Tee Sanitary (Double) (C x C x C x C)
    Tees
        
    
        
    
            Streamline® Copper Solder-Joint Fittings for DWV plumbing applications are available in both wrot copper and cast bronze materials. Designed for use in non-pressurized  sanitary systems, these fittings commonly feature shorter solder cup designs and more sweeping turns. They are available in a wide range of diameters styles and connections to meet most all sanitary system applications.
For use in non-pressurized drain, waste and vent sanitary systems 
Constructed of high-grade copper or bronze materials 
Made to applicable ASME standards B16.23, B16.29 
Wrot fittings meet NSF 61G 
        
    
            
        | Item # | Item Name | Weight | Material | End Type | Second End Type | Third End Type | Fourth End Type | 
|---|---|---|---|---|---|---|---|
| A 07065 | N/A Tee Sanitary (Double), C x C x C x C, 1-1/2" | Weight N/A 0.78 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | Fourth End Type N/A C - Cup (Female Solder) | 
| A 07320 | N/A Tee Sanitary, C x C x C x C, 3" x 3" x 1-1/2" x 1-1/2" | Weight N/A 1.51 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | Fourth End Type N/A C - Cup (Female Solder) | 
| A 07066 | N/A Tee Sanitary (Double), C x C x C x C, 1-1/2" x 1-1/2" x 1-1/4" x 1-1/4" | Weight N/A 0.68 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | Fourth End Type N/A C - Cup (Female Solder) | 
| A 07105 | N/A Tee Sanitary (Double), C x C x C x C, 2" | Weight N/A 1.31 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | Fourth End Type N/A C - Cup (Female Solder) | 
| A 07171 | N/A Tee Sanitary, C x C x C x C, 3" x 3" x 2" x 2" | Weight N/A 2.36 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | Fourth End Type N/A C - Cup (Female Solder) | 
| A 07106 | N/A Tee Sanitary (Double), C x C x C x C, 2" x 2" x 1-1/2" x 1-1/2" | Weight N/A 0.98 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | Fourth End Type N/A C - Cup (Female Solder) | 
 
                
