CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Mueller Streamline® 45° Wye (C x C x C)
    Wyes
        
    
        
    
            Streamline® Copper Solder-Joint Fittings for DWV plumbing applications are available in both wrot copper and cast bronze materials. Designed for use in non-pressurized  sanitary systems, these fittings commonly feature shorter solder cup designs and more sweeping turns. They are available in a wide range of diameters styles and connections to meet most all sanitary system applications.
For use in non-pressurized drain, waste and vent sanitary systems 
Constructed of high-grade copper or bronze materials 
Made to applicable ASME standards B16.23, B16.29 
Wrot fittings meet NSF 61G 
        
    
            
        | Item # | Item Name | Weight | Material | End Type | Second End Type | Third End Type | 
|---|---|---|---|---|---|---|
| A 07005 | N/A Wye, C x C x C, 1-1/4" | Weight N/A 0.63 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07037 | N/A Wye, C x C x C, 1-1/2" | Weight N/A 0.87 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07077 | N/A 45° Wye, C x C x C, 2" | Weight N/A 1.24 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07318 | N/A Wye Reducing, C x C x C, 2" x 1-1/2" x 1-1/2" | Weight N/A 0.85 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07249 | N/A Wye Reducing, C x C x C, 2" x 1-1/2" x 2" | Weight N/A 1.16 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07078 | N/A 45° Wye, C x C x C, 2" x 2" x 1-1/2" | Weight N/A 1.15 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07079 | N/A 45° Wye, C x C x C, 2" x 2" x 1-1/4" | Weight N/A 1.01 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07150 | N/A 45° Elbow, C x C x C, 3" | Weight N/A 2.77 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07152 | N/A 45° Elbow, C x C x C, 3" x 3" x 2" | Weight N/A 2.04 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07153 | N/A 45° Elbow, C x C x C, 3" x 3" x 1-1/2" | Weight N/A 1.69 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07200 | N/A Wye, C x C x C, 4" | Weight N/A 5.55 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07203 | N/A Wye Reducing, C x C x C, 4" x 4" x 2" | Weight N/A 2.90 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07315 | N/A Wye Reducing, C x C x C, 4" x 4" x 3" | Weight N/A 3.96 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
 
                
