CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Mueller Streamline® T-Y Long Turn (C x C x C)
    Wyes
        
    
        
    
            Streamline® Copper Solder-Joint Fittings for DWV plumbing applications are available in both wrot copper and cast bronze materials. Designed for use in non-pressurized  sanitary systems, these fittings commonly feature shorter solder cup designs and more sweeping turns. They are available in a wide range of diameters styles and connections to meet most all sanitary system applications.
For use in non-pressurized drain, waste and vent sanitary systems 
Constructed of high-grade copper or bronze materials 
Made to applicable ASME standards B16.23, B16.29 
Wrot fittings meet NSF 61G 
        
    
            
        | Item # | Item Name | Weight | Material | End Type | Second End Type | Third End Type | 
|---|---|---|---|---|---|---|
| A 07041 | N/A T-Y Long Turn, C x C x C, 1-1/2" | Weight N/A 0.87 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07082 | N/A T-Y Long Turn, C x C x C, 1-1/4" | Weight N/A 0.93 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07083 | N/A T-Y Long Turn, C x C x C, 2" | Weight N/A 1.84 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07084 | N/A T-Y Long Turn, C x C x C, 2" x 2" x 1-1/2" | Weight N/A 1.02 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07110 | N/A Tee Long Turn, C x C x C, 2" x 1-1/2" x 1-1/2" | Weight N/A 1.73 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07158 | N/A T-Y Long Turn, C x C x C, 3" | Weight N/A 3.69 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
| A 07159 | N/A T-Y Long Turn, C x C x C, 3" x 3" x 2" | Weight N/A 2.78 lb | Material N/A CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A C - Cup (Female Solder) | Third End Type N/A C - Cup (Female Solder) | 
 
                
