CAD/BIM CATALOG

CAD (0)
  • Cart is empty
Features:
  • Design Pressure (DP) / Maximum abnormal pressure (MAP): Up to 775 psig, 53 bar
  • Power Supply: 24 VAC
  • Actuator Ambient Temperature: -25°F to 130°F, -32°C to 54°C
  • Contact factory or visit website for compatibility with CFC, HCFC, HFC and HFO refrigerants and oils
  • Valve Refrigerant Temperature: -40°F to 300°F, -40°C to 149°C
  • Full shutoff capability
  • Gradual open/close stops line hammer
  • Remote operating capability
  • Removable actuator for quick change replacement
  • Manual override and valve positioning
  • Electronic overload protection
  • UL/cUL Listed, Conforms to Pressure Equipment Directive 2014/68/EU, CRN 0C1241.9C
  • 1 - 12 of 12 | Results Per Page | View | Unit of Measure
    1 

    Item #

    Connection Size

    Cv

    MAP

    Weight

    N/A 0.5 in13 mm N/A 6.20 N/A 53 bar775 psi N/A 1.00 kg2.21 lb
    N/A 5/8 in17 mm N/A 12.10 N/A 53 bar775 psi N/A 1.08 kg2.38 lb
    N/A 0.75 in19 mm N/A 19.00 N/A 53 bar775 psi N/A 1.09 kg2.40 lb
    N/A 7/8 in22 mm N/A 27.50 N/A 53 bar775 psi N/A 1.10 kg2.42 lb
    N/A 1 1/8 in29 mm N/A 54.00 N/A 53 bar775 psi N/A 1.41 kg3.10 lb
    N/A 1 3/8 in35 mm N/A 89.10 N/A 53 bar775 psi N/A 2.51 kg5.53 lb
    N/A 1 5/8 in41 mm N/A 114.00 N/A 53 bar775 psi N/A 3.15 kg6.94 lb
    N/A 2 1/8 in54 mm N/A 244.00 N/A 48 bar700 psi N/A 5.96 kg13.14 lb
    N/A 2 5/8 in67 mm N/A 401.00 N/A 48 bar700 psi N/A 10.61 kg23.40 lb
    N/A 3 1/8 in79 mm N/A 553.00 N/A 48 bar700 psi N/A 14.24 kg31.40 lb
    N/A 2 5/8 in67 mm N/A 230.00 N/A 48 bar700 psi N/A 6.15 kg13.56 lb
    N/A 3 1/8 in79 mm N/A 143.00 N/A 48 bar700 psi N/A 6.46 kg14.24 lb
    1 - 12 of 12 | Results Per Page | View | Unit of Measure
    1