
| Item # | Connection Size | End Type | Weight | Seal Cap Kit | 
|---|---|---|---|---|
| A 18959 | N/A 1/4 in | N/A FTG | N/A 0.31 kg0.69 lb | N/A A 17842 | 
| A 18960 | N/A 3/8 in | N/A FTG | N/A 0.28 kg0.61 lb | N/A A 17842 | 
| A 18961 | N/A 1/2 in | N/A FTG | N/A 0.27 kg0.59 lb | N/A A 17842 | 
| A 18962 | N/A 5/8 in | N/A FTG | N/A 0.28 kg0.62 lb | N/A A 17842 | 
| A 18963 | N/A 3/4 in | N/A FTG | N/A 0.39 kg0.86 lb | N/A A 17843 | 
| A 18964 | N/A 7/8 in | N/A FTG | N/A 0.39 kg0.87 lb | N/A A 17843 | 
| A 18965 | N/A 1 1/8 in | N/A FTG | N/A 0.75 kg1.65 lb | N/A A 17843 | 
| A 18966 | N/A 1 3/8 in | N/A FTG | N/A 1.07 kg2.37 lb | N/A A 17843 | 
